MARKET BOARDUpdatedSep 15, 2026, 10:50 PM
Prices
Live prices and history across Iranian and global markets; every figure carries its update date and time.
Market highlights
Market highlights
US Dollar▼down 0.39%
2,303,950Rial
WeekTehran Stock Exchange Index▲up 1.74%
7,521,959pts
WeekChinese Yuan▼down 0.46%
346,100Rial
WeekEuro▼down 0.73%
2,661,800Rial
WeekEmami coin▼down 1.08%
2,314,850,000Rial
Week18k gold (gram)▼down 0.10%
232,591,000Rial
WeekBitcoin▼down 4.56%
75,980USD
WeekTether (Rial)▲up 0.44%
2,311,990Rial
WeekHalf coin▼down 0.85%
1,180,000,000Rial
WeekQuarter coin▼down 1.61%
620,000,000Rial
WeekMelted gold (spot)▼down 0.34%
1,002,470,000Rial
WeekUAE Dirham▼down 0.39%
630,700Rial
WeekWorld markets
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
| Dow JonesDJI | 52,072pts | ▼down0.68% | UpdatedSep 15, 2026, 10:49 PM | |
| S&P 500SPX | 7,584pts | ▼down0.47% | UpdatedSep 15, 2026, 10:49 PM | |
| NasdaqNASDAQ | 25,982pts | ▼down0.78% | UpdatedSep 15, 2026, 10:49 PM | |
| STOXX Europe 600STOXX600 | 634.19pts | ▼down0.28% | UpdatedSep 15, 2026, 7:30 PM | |
| FTSE 100FTSE100 | 10,658pts | ▼down0.37% | UpdatedSep 15, 2026, 7:05 PM | |
| DAX | 25,402pts | ▼down0.15% | UpdatedSep 15, 2026, 10:44 PM | |
| Nikkei 225NIKKEI225 | 63,484pts | ▼down0.01% | UpdatedSep 15, 2026, 2:01 PM | |
| Euro Stoxx 50ESTX50 | 6,237pts | ▼down0.38% | UpdatedSep 15, 2026, 7:30 PM | |
| EUR/USDEURUSD | 1.1541rate | ▼down0.04% | UpdatedSep 15, 2026, 10:47 PM | |
| GBP/USDGBPUSD | 1.3476rate | ▼down0.15% | UpdatedSep 15, 2026, 10:47 PM | |
| USD/JPYUSDJPY | 155.1rate | ▲up0.46% | UpdatedSep 15, 2026, 10:47 PM | |
| USD/CHFUSDCHF | 0.8185rate | ▲up0.12% | UpdatedSep 15, 2026, 10:47 PM | |
| USD/TRYUSDTRY | 48.635rate | ▲up0.04% | UpdatedSep 15, 2026, 10:47 PM | |
| USD/CNYUSDCNY | 6.7112rate | ▲up0.04% | UpdatedSep 15, 2026, 5:05 PM | |
| USD/AEDUSDAED | 3.6715rate | –unchanged0.00% | This price is not currentSep 11, 2026, 8:46 PM | |
| RUB/USDRUBUSD | 0.0119rate | ▲up0.85% | UpdatedSep 15, 2026, 6:47 PM |
Currency
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
| US DollarUSD | 2,303,950Rial | ▼down0.39% | UpdatedSep 15, 2026, 7:59 PM | |
| Agreed-Market US DollarUSD_DT | 2,304,100Rial | ▼down0.39% | UpdatedSep 15, 2026, 7:59 PM | |
| EuroEUR | 2,661,800Rial | ▼down0.73% | UpdatedSep 15, 2026, 7:59 PM | |
| UAE DirhamAED | 630,700Rial | ▼down0.39% | UpdatedSep 15, 2026, 7:59 PM | |
| British PoundGBP | 3,103,800Rial | ▼down0.57% | UpdatedSep 15, 2026, 7:59 PM | |
| Turkish LiraTRY | 48,250Rial | ▼down0.62% | UpdatedSep 15, 2026, 6:46 PM |
Gold
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
| 18k gold (gram)XAU18 | 232,591,000Rial | ▼down0.10% | UpdatedSep 15, 2026, 7:59 PM | |
| 24k gold (gram)XAU24 | 310,119,000Rial | ▼down0.10% | UpdatedSep 15, 2026, 7:59 PM | |
| Gold mithqalMESGHAL | 1,007,480,000Rial | ▼down0.11% | UpdatedSep 15, 2026, 7:59 PM | |
| Melted gold (spot)XAUMELT | 1,002,470,000Rial | ▼down0.34% | UpdatedSep 15, 2026, 7:59 PM | |
| Silver 925 (gram)XAG925 | 4,583,310Rial | ▲up0.39% | UpdatedSep 15, 2026, 10:42 PM | |
| Silver 999 (gram)XAG999 | 4,954,900Rial | ▲up0.39% | UpdatedSep 15, 2026, 10:44 PM |
Coin
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
| Emami coinEMAMI | 2,314,850,000Rial | ▼down1.08% | UpdatedSep 15, 2026, 7:59 PM | |
| Bahar Azadi coinBAHAR | 2,270,000,000Rial | ▼down1.10% | UpdatedSep 15, 2026, 7:59 PM | |
| Half coinHALF | 1,180,000,000Rial | ▼down0.85% | UpdatedSep 15, 2026, 12:00 PM | |
| Quarter coinQUARTER | 620,000,000Rial | ▼down1.61% | UpdatedSep 15, 2026, 12:00 PM | |
| Gram coinGRAMCOIN | 330,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 11:01 AM | |
| Emami coin intrinsic valueEMAMI_REAL | 2,269,999,000Rial | ▼down0.10% | UpdatedSep 15, 2026, 7:59 PM |
Crypto
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
| BitcoinBTC | 75,980USD | ▼down4.56% | UpdatedSep 15, 2026, 10:47 PM | |
| EthereumETH | 2,407USD | ▼down8.29% | UpdatedSep 15, 2026, 10:47 PM | |
| Tether (Global)USDT | 1USD | –unchanged0.00% | UpdatedSep 15, 2026, 4:44 PM | |
| Tether (Rial)USDT_IRR | 2,311,990Rial | ▲up0.44% | UpdatedSep 15, 2026, 10:49 PM | |
| Binance CoinBNB | 720.64USD | ▼down1.65% | UpdatedSep 15, 2026, 10:47 PM | |
| RippleXRP | 1.31USD | ▼down12.98% | UpdatedSep 15, 2026, 10:47 PM |
Commodity
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
| Gold ounceXAUUSD | 4,301USD | ▲up0.08% | UpdatedSep 15, 2026, 10:49 PM | |
| Silver ounceXAGUSD | 63.79USD | ▲up0.91% | UpdatedSep 15, 2026, 10:49 PM | |
| PlatinumXPT | 1,786USD | ▲up1.04% | UpdatedSep 15, 2026, 10:49 PM | |
| PalladiumXPD | 1,313USD | ▲up1.31% | UpdatedSep 15, 2026, 10:49 PM | |
| CopperCOPPER | 14,044USD | — | UpdatedSep 14, 2026, 12:00 AM | |
| NickelNICKEL | 15,940USD | ▼down3.14% | UpdatedSep 15, 2026, 10:08 PM |
Stocks
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
| Tehran Stock Exchange IndexTEDPIX | 7,521,959pts | ▲up1.74% | UpdatedSep 15, 2026, 1:24 PM | |
| TSE Equal-Weight IndexTEPIXEW | 2,017,495pts | ▲up1.17% | UpdatedSep 15, 2026, 1:24 PM | |
| Dow JonesDJI | 52,072pts | ▼down0.68% | UpdatedSep 15, 2026, 10:49 PM | |
| S&P 500SPX | 7,584pts | ▼down0.47% | UpdatedSep 15, 2026, 10:49 PM | |
| NasdaqNASDAQ | 25,982pts | ▼down0.78% | UpdatedSep 15, 2026, 10:49 PM | |
| STOXX Europe 600STOXX600 | 634.19pts | ▼down0.28% | UpdatedSep 15, 2026, 7:30 PM |
Farabourse
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
| Iran Farabourse (iFX) IndexIFX | 58,196pts | ▲up1.69% | UpdatedSep 15, 2026, 1:24 PM | |
| Arfa Iron & SteelARFZ | 12,890Rial | ▲up2.96% | UpdatedSep 15, 2026, 1:25 PM | |
| AARFArian Joint Fund, S | 33,840Rial | ▲up2.44% | UpdatedSep 15, 2026, 1:25 PM | |
| ABCZAbhar Wire and Cable | 6,130Rial | ▲up2.85% | UpdatedSep 15, 2026, 1:25 PM | |
| ABSFSaham Negar Kimia Equity Investment Fund | 35,180Rial | ▲up2.00% | UpdatedSep 15, 2026, 1:25 PM | |
| ABTFParto Entrepreneurship Target Fund, S | 26,900Rial | ▲up0.36% | UpdatedSep 15, 2026, 1:25 PM |
Iron & steel
| Asset | Price | Change | Updated |
|---|---|---|---|
| Rebar 10 Arian Foulad A3 - FactoryA3 | 93,640Toman | — | UpdatedSep 15, 2026, 12:00 AM |
| Rebar 10 Arian Foulad A2 - FactoryA2 | 93,550Toman | — | UpdatedSep 15, 2026, 12:00 AM |
| Rebar 12 Arian Foulad A2 - FactoryA2 | 92,360Toman | — | UpdatedSep 15, 2026, 12:00 AM |
| Rebar 12 Arian Foulad A3 - FactoryA3 | 93,090Toman | — | UpdatedSep 15, 2026, 12:00 AM |
| Rebar 14 Arian Foulad A3 - FactoryA3 | 92,270Toman | — | UpdatedSep 15, 2026, 12:00 AM |
| Rebar 16 Arian Foulad A3 - FactoryA3 | 92,270Toman | — | UpdatedSep 15, 2026, 12:00 AM |
Cars
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
| Audi A3L Turbo15002025 | 9,800,000,000Toman | — | UpdatedSep 15, 2026, 12:00 AM | |
| Audi Q5 E-tron Type 42025 | 16,000,000,000Toman | — | UpdatedSep 15, 2026, 12:00 AM | |
| Audi Q5 E-tron Type 32024 | 13,000,000,000Toman | — | UpdatedSep 15, 2026, 12:00 AM | |
| Audi Q5 E-tron Type 42024 | 15,000,000,000Toman | — | UpdatedSep 15, 2026, 12:00 AM | |
| Audi Q5 E-tron Type 12024 | 11,000,000,000Toman | — | UpdatedSep 15, 2026, 12:00 AM | |
| Audi Q5 E-tron Type 22024 | 11,500,000,000Toman | — | UpdatedSep 15, 2026, 12:00 AM |
Materials
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
| Portland Cement Type 2 50 kg (Abyek Cement) | 227,000Toman | — | UpdatedSep 15, 2026, 12:00 AM | |
| Portland Cement Type 2 Bulk (Abyek Cement) | 3,230,000Toman | — | UpdatedSep 15, 2026, 12:00 AM | |
| Portland Cement Type 2 50 kg (Tehran Cement) | 240,000Toman | — | UpdatedSep 15, 2026, 12:00 AM | |
| Portland Cement Type 2 Bulk (Tehran Cement) | 3,217,000Toman | — | UpdatedSep 15, 2026, 12:00 AM | |
| Portland Cement Type 2 50 kg (Saveh Cement) | 228,000Toman | — | UpdatedSep 15, 2026, 12:00 AM | |
| Portland Cement Type 2 Bulk (Saveh Cement) | 3,081,000Toman | — | UpdatedSep 15, 2026, 12:00 AM |
Housing
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
| Tehran Housing Asking PriceHOUSING_TEHRAN | 148,220,000Toman | — | UpdatedAug 23, 2026, 12:00 AM | |
| Tehran District 1HOUSING_R1 | 268,390,000Toman | — | UpdatedAug 23, 2026, 12:00 AM | |
| Tehran District 2HOUSING_R2 | 226,290,000Toman | — | UpdatedAug 23, 2026, 12:00 AM | |
| Tehran District 3HOUSING_R3 | 248,540,000Toman | — | UpdatedAug 23, 2026, 12:00 AM | |
| Tehran District 4HOUSING_R4 | 167,580,000Toman | — | UpdatedAug 23, 2026, 12:00 AM | |
| Tehran District 5HOUSING_R5 | 180,110,000Toman | — | UpdatedAug 23, 2026, 12:00 AM |
