MARKET BOARDUpdatedSep 15, 2026, 10:50 PM
Farabourse
All IndustryIran bourse indices11 resultsBasic metals2626 resultsDebt securities420420 resultsExchange-traded funds162162 resultsReal estate & development1919 resultsInvestment companies4040 resultsAutomotive & parts1717 resultsSubscription rights99 resultsFabricated metals66 resultsFood & beverages2727 resultsInsurance & pensions2828 resultsEngineering & technical analysis11 resultsTransportation & logistics1212 resultsTechnical & engineering services66 resultsChemicals2929 resultsWholesale trade11 resultsHotels & restaurants66 resultsIT services1010 resultsMachinery & equipment88 resultsPharmaceuticals2121 resultsBanks & credit institutions66 resultsTextiles66 resultsFinancial auxiliaries44 resultsCoal mining44 resultsAgriculture1818 resultsCommunication equipment22 resultsOther mining22 resultsOther non-metallic minerals1212 resultsOther financial intermediation77 resultsCement, lime & gypsum1111 resultsRubber & plastics55 resultsIndustrial conglomerates22 resultsTiles & ceramics33 resultsElectrical machinery55 resultsUtilities1212 resultsPetroleum products33 resultsMetal ores mining44 resultsInformation & communication44 resultsIndustrial contracting22 resultsMarine transport11 resultsElectronics & optics22 resultsSugar99 resultsIran shares11 resultsRetail trade22 resultsPaper products22 resultsWood products22 resultsArts & entertainment11 resultsCulture & sports11 results
Biggest moves today
Top gainersRial
| Asset | Price | Change |
|---|---|---|
| O116Government Murabaha 213-sh.kh060728 | 1,000,000 | ▲up13.57% |
| O115Government General 212-T.C. 060528 Murabaha | 1,000,000 | ▲up11.52% |
| ATSPATSP-2 | 369 | ▲up5.73% |
| O133O133-2 | 846,000 | ▲up5.58% |
| CLV3Chlor-Avaye Zagros Murabaha 14080208 | 1,000,000 | ▲up4.85% |
Top losersRial
| Asset | Price | Change |
|---|---|---|
| O119Government General 216 Murabaha, ش.خ 061128 | 850,712 | ▼down14.93% |
| PC02Wealth Afrin Firouzeh Private Fund | 2,036,408 | ▼down9.50% |
| O147Government Murabaha 244-070913 | 788,021 | ▼down4.21% |
| O078Government Murabaha 175-060327 | 918,048 | ▼down3.12% |
| GSBFSectoral Gostare Firouzeh 2 Fund-B | 18,119 | ▼down3.00% |
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
| Iran Farabourse (iFX) IndexIFX | 58,196pts | ▲up1.69% | UpdatedSep 15, 2026, 1:24 PM | |
| Arfa Iron & SteelARFZ | 12,890Rial | ▲up2.96% | UpdatedSep 15, 2026, 1:25 PM | |
| AARFArian Joint Fund, S | 33,840Rial | ▲up2.44% | UpdatedSep 15, 2026, 1:25 PM | |
| ABCZAbhar Wire and Cable | 6,130Rial | ▲up2.85% | UpdatedSep 15, 2026, 1:25 PM | |
| ABSFSaham Negar Kimia Equity Investment Fund | 35,180Rial | ▲up2.00% | UpdatedSep 15, 2026, 1:25 PM | |
| ABTFParto Entrepreneurship Target Fund, S | 26,900Rial | ▲up0.36% | UpdatedSep 15, 2026, 1:25 PM | |
| ABYPAbsherín Agriculture and Industry | 11,230Rial | ▲up2.93% | UpdatedSep 15, 2026, 1:25 PM | |
| ADUFDariush Fund 2, B | 16,880Rial | ▲up0.35% | UpdatedSep 15, 2026, 1:25 PM | |
| AE87Tabriz S. 512 Musharakah, 3-month 18% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AE89Karaj 512 Musharakah, 3-month 18% | 861,290Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF01Aliafarad-Kardan Murabaha 070830 | 893,860Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF02Aliefred-Agah Murabaha 070830 | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF38Qom S. 512 Musharakah, 3-month 18% | 844,330Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF41Kermanshah S. 512 Musharakah, 3-month 18% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF43Isfahan 512 Musharakah, 3-month 18% | 845,619Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF45Mashhad 052 Musharakah, 3-month 18% | 902,700Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF46Mashhad S. 512 Musharakah, 3-month 18% | 902,502Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF47Mashhad 52 Musharakah, 3-month 18% | 902,502Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF53Shiraz 512 Musharakah, 3-month 18% | 902,700Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF54Shiraz 052 Musharakah, 3-month 18% | 902,500Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF55Qom 612 Musharakah, 3-month 20.5% | 858,735Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF56Qom 0612 Musharakah, 3-month 20.5% | 1,009,999Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF57Shiraz 52 Musharakah, 3-month 18% | 902,500Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF61Isfahan S. 612 Musharakah, 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF62Isfahan 062 Musharakah, 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF75Shiraz Musharakah 602-3-month 20.5% | 999,101Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF78Isfahan 620 Musharakah, 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF79Isfahan 602 Musharakah, 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF82Shiraz S. 062 Musharakah, 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF83Shiraz S. 0612 Musharakah, 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF93Tabriz 062 Musharakah, 3-month 20.5% | 1,029,897Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF94Mashhad 0612 Musharakah, 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF95Mashhad 602 Musharakah, 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AF96Mashhad 62 Musharakah, 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AFRPValue Creators Capital Investment | 12,200Rial | ▲up2.95% | UpdatedSep 15, 2026, 1:25 PM | |
| AFRZAfrant | 10,000Rial | ▲up2.99% | UpdatedSep 15, 2026, 1:25 PM | |
| AG12Ahvaz 512 Musharakah, 3-month 18% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AG30Shapna 709 Murabaha Sukuk, 3-month 23% | 990,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AG61Karaj S. 712 Musharakah, 3-month 23% | 970,948Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AG62Karaj 72 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AG75Bojnord S. 72 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AG83Isfahan S. 072 Musharakah, 3-month 23% | 885,293Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AG84Isfahan 72 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AG85Isfahan 7 Musharakah, 3-month 23% | 885,293Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AG87Bojnord 07 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AG88Mashhad S. 72 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AG89Mashhad 712 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AG90Mashhad S. 720 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AG91Mashhad S. 0072 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AG92Mashhad Musharakah 072-3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AG93Mashhad 702 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AG95Mashhad 0712 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AG96Mashhad S. 7200 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AG97Mashhad S. 7120 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AG98Mashhad 0720 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AG99Mashhad 0702 Musharakah, 3-month 23% | 999,100Rial | ▲up3.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AGLZAgah Life Insurance | 5,300Rial | ▲up1.53% | UpdatedSep 15, 2026, 1:25 PM | |
| AH00Mashhad 7012 Musharakah, 3-month 23% | 789,726Rial | ▲up0.02% | UpdatedSep 15, 2026, 1:25 PM | |
| AH01Ahdaf Lotus Ijarah 14061104 | 862,100Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AH02Ahdaf Kimia Ijarah 14061104 | 999,100Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AH03Ahdaf Lotus Ijarah 14070531 | 848,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AH04Ahdaf Fars Ijarah 14070531 | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AH05Ahdaf Mofid Ijarah 14070531 | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AH06Mashhad S. 07 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AH23Zanjan Musharakah 712-3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AH26Isfahan 920 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AH27Mashhad Musharakah 0620 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AH29Kashan Musharakah 712, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AHIZIranians Diamond Wisdom Capital | 2,785Rial | ▲up3.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AI01Abiyan Daru Murabaha 071023 | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AKHZAkhshan Khorasan | 18,150Rial | ▲up2.95% | UpdatedSep 15, 2026, 1:25 PM | |
| AKMFAkam Type II Investment Fund-D | 10,043Rial | ▲up0.10% | UpdatedSep 15, 2026, 1:25 PM | |
| AKO1Ako Pardis Aria Murabaha 061219 | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AL02Reli Alborz Neuro Ijarah 14051223 | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| ALAFArghan Trust Fund, D | 24,744Rial | ▲up0.12% | UpdatedSep 15, 2026, 1:25 PM | |
| ALF1Alifard-Firuzeh Murabaha 14071222 | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| ALF2Aliafarad-Kardan Murabaha 14071222 | 798,990Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| ALGFFara Algorithm Fund, 1-part | 35,166Rial | ▼down0.90% | UpdatedSep 15, 2026, 1:25 PM | |
| ALSZBahar Roz Elis Chenaran | 6,200Rial | ▼down0.16% | UpdatedSep 15, 2026, 1:25 PM | |
| ALTPAllotech | 1,295Rial | ▲up2.94% | UpdatedSep 15, 2026, 1:25 PM | |
| ALZFAlborz Fixed Income Fund, D | 21,577Rial | ▲up0.13% | UpdatedSep 15, 2026, 1:25 PM | |
| AM01Aseman Bikaran Hashtom 060712 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AM02Aseman Bikaran Hasht Murabaha 080428 | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AMG0Armaan Arg-Karamad Murabaha 071221 | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AMG2Arman Arg Murabaha-Kian 071221 | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AML0Leziz Ready Murabaha 14081226 | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AMO1Arman Motor-Kimia Murabaha 080407 | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AMTFRadiant Amitis Equity Investment Fund | 31,750Rial | ▲up0.38% | UpdatedSep 15, 2026, 1:25 PM | |
| AN01Arin Salamat Sina Murabaha 061227 | 1,000,000Rial | ▼down1.18% | UpdatedSep 15, 2026, 1:25 PM | |
| AN02Aryan Salamat Sina 080430 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| ANDFDariush Fixed Income Reserve Fund-d | 10,204Rial | ▲up0.10% | UpdatedSep 15, 2026, 1:25 PM | |
| ANIZAva Novin Capital Investment | 4,360Rial | ▲up2.83% | UpdatedSep 15, 2026, 1:25 PM | |
| ANQZAtrin Yek Qom | 2,125Rial | ▲up2.96% | UpdatedSep 15, 2026, 1:25 PM | |
| APDZAtieh Data Processor | 5,880Rial | ▲up0.34% | UpdatedSep 15, 2026, 1:25 PM | |
| APFZPegah Fars Agriculture, Industry and Livestock | 26,220Rial | ▲up2.74% | UpdatedSep 15, 2026, 1:25 PM | |
| APOZAria Sasol Polymer | 39,450Rial | ▲up2.98% | UpdatedSep 15, 2026, 1:25 PM | |
| APTPAbadan Petrochemical | 2,710Rial | ▲up2.96% | UpdatedSep 15, 2026, 1:25 PM | |
| AR01Octuor Ko-Kardan Murabaha 070612 | 755,550Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AR02October Ko-Fars Murabaha 070612 | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM | |
| AR03Karun Ko-Karun Murabaha October 070612 | 1,000,000Rial | –unchanged0.00% | UpdatedSep 15, 2026, 1:25 PM |
